|
Home Search
 |
Exclusively Tigard |
 |
|
|
Newest Listings
 |
As of 2/7/2012 |
 |
4 Beds, 3.0 Baths, 2,767 SF
4 Beds, 2.1 Baths, 2,177 SF
3 Beds, 2.1 Baths, 3,872 SF
2 Beds, 2.0 Baths, 1,002 SF
4 Beds, 3.1 Baths, 4,624 SF
3 Beds, 2.1 Baths, 1,538 SF
5 Beds, 3.1 Baths, 3,608 SF
3 Beds, 0.0 Baths, 1,400 SF
3 Beds, 3.1 Baths, 2,066 SF
4 Beds, 2.1 Baths, 1,663 SF
3 Beds, 3.0 Baths, 3,170 SF
2 Beds, 2.0 Baths, 2,065 SF
3 Beds, 2.1 Baths, 2,805 SF
3 Beds, 2.1 Baths, 2,331 SF
|