|
Home Search
 |
Exclusively Tigard |
 |
|
|
Newest Listings
 |
As of 5/20/2012 |
 |
4 Beds, 2.1 Baths, 1,664 SF
4 Beds, 1.0 Baths, 1,705 SF
4 Beds, 3.1 Baths, 4,476 SF
5 Beds, 2.1 Baths, 3,359 SF
4 Beds, 2.1 Baths, 2,509 SF
4 Beds, 3.0 Baths, 1,758 SF
4 Beds, 2.1 Baths, 3,030 SF
4 Beds, 2.1 Baths, 2,796 SF
4 Beds, 3.0 Baths, 3,500 SF
3 Beds, 2.1 Baths, 1,953 SF
3 Beds, 2.1 Baths, 1,823 SF
3 Beds, 2.1 Baths, 1,480 SF
2 Beds, 2.0 Baths, 1,336 SF
3 Beds, 3.0 Baths, 2,787 SF
|